<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SB Equities</title>
	<atom:link href="http://blog.sbequitiesinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sbequitiesinc.com</link>
	<description>&#160;</description>
	<lastBuildDate>Thu, 03 May 2012 17:45:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stay or go?</title>
		<link>http://blog.sbequitiesinc.com/uncategorized/stay-or-go/</link>
		<comments>http://blog.sbequitiesinc.com/uncategorized/stay-or-go/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:45:24 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Properties Magazine articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ccim techniques]]></category>
		<category><![CDATA[Financial Strategies column]]></category>
		<category><![CDATA[properties magazine]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=624</guid>
		<description><![CDATA[Upcoming tenant lease expirations can create valuation headaches for the real estate investor.  Want to reduce the risk associated with the underwriting challenges?  Read the latest Financial Strategies column to find out how.  ]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/uncategorized/stay-or-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beige Book &#8211; looking a little brighter.  Again.</title>
		<link>http://blog.sbequitiesinc.com/uncategorized/beige-book-looking-a-little-brighter-again/</link>
		<comments>http://blog.sbequitiesinc.com/uncategorized/beige-book-looking-a-little-brighter-again/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:56:17 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=609</guid>
		<description><![CDATA[The Federal Reserve released their most recent report, commonly called the Beige Book, earlier today.  Below are the highlights for the 4th District, headquartered in Cleveland.  The overall economic growth was characterized as modest, with small increases noted in the manufacturing, construction, freight transportation and business &#38; consumer credit.  Auto sales were good and energy [...]]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/uncategorized/beige-book-looking-a-little-brighter-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A now a word from an expert . . .</title>
		<link>http://blog.sbequitiesinc.com/uncategorized/a-now-a-word-from-an-expert/</link>
		<comments>http://blog.sbequitiesinc.com/uncategorized/a-now-a-word-from-an-expert/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:39:02 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=602</guid>
		<description><![CDATA[I just had the opportunity to listen to Hal Scudder, CIO of Phillips Edison (www.phillipsedison.com).  Hal was kind enough to give a group of NAI retail investment professionals his view of current trends in retail real estate investment.  Phillips Edison is a very active retail investor nationwide and, with their private REIT vehicle, recently acquired [...]]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/uncategorized/a-now-a-word-from-an-expert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple of my eye &#8211; part II</title>
		<link>http://blog.sbequitiesinc.com/properties-magazine-articles/apple-of-my-eye-part-ii/</link>
		<comments>http://blog.sbequitiesinc.com/properties-magazine-articles/apple-of-my-eye-part-ii/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:27:04 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Properties Magazine articles]]></category>
		<category><![CDATA[Financial Strategies column]]></category>
		<category><![CDATA[properties magazine]]></category>
		<category><![CDATA[real estate technology]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=592</guid>
		<description><![CDATA[The iPad has revolutionized the world's view of a 'tablet'.  And the good news for real estate professionals is that it can revolutionize the way that you work.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/properties-magazine-articles/apple-of-my-eye-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beige Book &#8211; looking a little brighter</title>
		<link>http://blog.sbequitiesinc.com/uncategorized/beige-book-looking-a-little-brighter/</link>
		<comments>http://blog.sbequitiesinc.com/uncategorized/beige-book-looking-a-little-brighter/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:22:41 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=575</guid>
		<description><![CDATA[The overall business climate continues to feel better, both in Cleveland and across the country.  And it's sounds like more people are starting to think the same thing.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/uncategorized/beige-book-looking-a-little-brighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money owns this town.</title>
		<link>http://blog.sbequitiesinc.com/properties-magazine-articles/money-owns-this-town/</link>
		<comments>http://blog.sbequitiesinc.com/properties-magazine-articles/money-owns-this-town/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:20:52 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Properties Magazine articles]]></category>
		<category><![CDATA[Financial Strategies column]]></category>
		<category><![CDATA[properties magazine]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=567</guid>
		<description><![CDATA[Is it silly to compare personalities in a realty TV show to real estate investors?  Maybe.  Maybe not.  ]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/properties-magazine-articles/money-owns-this-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; the year that was.</title>
		<link>http://blog.sbequitiesinc.com/properties-magazine-articles/2011-the-year-that-was/</link>
		<comments>http://blog.sbequitiesinc.com/properties-magazine-articles/2011-the-year-that-was/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:59:50 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Properties Magazine articles]]></category>
		<category><![CDATA[cleveland properties]]></category>
		<category><![CDATA[Financial Strategies column]]></category>
		<category><![CDATA[properties magazine]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=560</guid>
		<description><![CDATA[2011 sure seemed like a better year for the commercial real estate investment market in Cleveland.  And it was.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/properties-magazine-articles/2011-the-year-that-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in the weather</title>
		<link>http://blog.sbequitiesinc.com/uncategorized/change-in-the-weather/</link>
		<comments>http://blog.sbequitiesinc.com/uncategorized/change-in-the-weather/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:51:29 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=535</guid>
		<description><![CDATA[2012 appears to be a year of potentially significant change in the commercial real estate brokerage landscape in Cleveland.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/uncategorized/change-in-the-weather/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A clean slate</title>
		<link>http://blog.sbequitiesinc.com/uncategorized/a-clean-slate/</link>
		<comments>http://blog.sbequitiesinc.com/uncategorized/a-clean-slate/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:03:45 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=527</guid>
		<description><![CDATA[I returned from the holiday break on January 2 a few years back and, during the course of the day, found myself in a co-worker&#8217;s office.  After all of the usual catch-up chatting, I noticed that he had a post-it note affixed to his desk phone base.  The post-it note had only one thing scribbled [...]]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/uncategorized/a-clean-slate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail&#8217;s State of the State</title>
		<link>http://blog.sbequitiesinc.com/uncategorized/retails-state-of-the-state/</link>
		<comments>http://blog.sbequitiesinc.com/uncategorized/retails-state-of-the-state/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:57:58 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cleveland real estate]]></category>
		<category><![CDATA[Local real estate news]]></category>
		<category><![CDATA[market review]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=518</guid>
		<description><![CDATA[The Cleveland retail market may be down but certainly is not out.  Behind the scene, several things were simmering that make the future bright.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/uncategorized/retails-state-of-the-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

