<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SB Equities</title>
	<atom:link href="http://blog.sbequitiesinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sbequitiesinc.com</link>
	<description>&#160;</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 &#8211; the year that was.</title>
		<link>http://blog.sbequitiesinc.com/properties-magazine-articles/2011-the-year-that-was/</link>
		<comments>http://blog.sbequitiesinc.com/properties-magazine-articles/2011-the-year-that-was/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:59:50 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Properties Magazine articles]]></category>
		<category><![CDATA[cleveland properties]]></category>
		<category><![CDATA[Financial Strategies column]]></category>
		<category><![CDATA[properties magazine]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=560</guid>
		<description><![CDATA[2011 sure seemed like a better year for the commercial real estate investment market in Cleveland.  And it was.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/properties-magazine-articles/2011-the-year-that-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in the weather</title>
		<link>http://blog.sbequitiesinc.com/uncategorized/change-in-the-weather/</link>
		<comments>http://blog.sbequitiesinc.com/uncategorized/change-in-the-weather/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:51:29 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=535</guid>
		<description><![CDATA[2012 appears to be a year of potentially significant change in the commercial real estate brokerage landscape in Cleveland.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/uncategorized/change-in-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A clean slate</title>
		<link>http://blog.sbequitiesinc.com/uncategorized/a-clean-slate/</link>
		<comments>http://blog.sbequitiesinc.com/uncategorized/a-clean-slate/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:03:45 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=527</guid>
		<description><![CDATA[I returned from the holiday break on January 2 a few years back and, during the course of the day, found myself in a co-worker&#8217;s office.  After all of the usual catch-up chatting, I noticed that he had a post-it note affixed to his desk phone base.  The post-it note had only one thing scribbled [...]]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/uncategorized/a-clean-slate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail&#8217;s State of the State</title>
		<link>http://blog.sbequitiesinc.com/uncategorized/retails-state-of-the-state/</link>
		<comments>http://blog.sbequitiesinc.com/uncategorized/retails-state-of-the-state/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:57:58 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cleveland real estate]]></category>
		<category><![CDATA[Local real estate news]]></category>
		<category><![CDATA[market review]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=518</guid>
		<description><![CDATA[The Cleveland retail market may be down but certainly is not out.  Behind the scene, several things were simmering that make the future bright.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/uncategorized/retails-state-of-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A matter of definition</title>
		<link>http://blog.sbequitiesinc.com/investment-newsletter/a-matter-of-definition/</link>
		<comments>http://blog.sbequitiesinc.com/investment-newsletter/a-matter-of-definition/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:11:47 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Investment newsletter]]></category>
		<category><![CDATA[ccim techniques]]></category>
		<category><![CDATA[Financial Strategies column]]></category>
		<category><![CDATA[properties magazine]]></category>
		<category><![CDATA[real estate investment measures]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=508</guid>
		<description><![CDATA[Determining a target investment return is a critical part of a real estate investor's strategy.  In this month's Properties Magazine column, we discuss the most common methods.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/investment-newsletter/a-matter-of-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building some momentum?</title>
		<link>http://blog.sbequitiesinc.com/investment-newsletter/building-some-momentum/</link>
		<comments>http://blog.sbequitiesinc.com/investment-newsletter/building-some-momentum/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:06:44 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Investment newsletter]]></category>
		<category><![CDATA[cleveland real estate]]></category>
		<category><![CDATA[investment report]]></category>
		<category><![CDATA[real estate research]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=502</guid>
		<description><![CDATA[The investment market continued to show good traction in October, with a solid volume of real estate transactions that involved a variety of commercial real estate product types.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/investment-newsletter/building-some-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod the Mod dances with Time Value of Money.  Again.</title>
		<link>http://blog.sbequitiesinc.com/properties-magazine-articles/rod-the-mod-dances-with-time-value-of-money-again/</link>
		<comments>http://blog.sbequitiesinc.com/properties-magazine-articles/rod-the-mod-dances-with-time-value-of-money-again/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:34:41 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Properties Magazine articles]]></category>
		<category><![CDATA[ccim techniques]]></category>
		<category><![CDATA[Financial Strategies column]]></category>
		<category><![CDATA[properties magazine]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=491</guid>
		<description><![CDATA[Second in a series of articles that discusses the time value of money, specifically discounting functions, and how these apply to commercial real estate analysis.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/properties-magazine-articles/rod-the-mod-dances-with-time-value-of-money-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod the Mod meets Time Value of Money</title>
		<link>http://blog.sbequitiesinc.com/properties-magazine-articles/rod-the-mod-meets-time-value-of-money/</link>
		<comments>http://blog.sbequitiesinc.com/properties-magazine-articles/rod-the-mod-meets-time-value-of-money/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:17:57 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Properties Magazine articles]]></category>
		<category><![CDATA[ccim techniques]]></category>
		<category><![CDATA[Financial Strategies column]]></category>
		<category><![CDATA[properties magazine]]></category>
		<category><![CDATA[real estate investment measures]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=480</guid>
		<description><![CDATA[Compounding and discounting can be mysterious financial concepts but this month's Properties magazine explains how every number tells a story.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/properties-magazine-articles/rod-the-mod-meets-time-value-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple of my eye &#8211; part 1</title>
		<link>http://blog.sbequitiesinc.com/uncategorized/apple-of-my-eye-part-1/</link>
		<comments>http://blog.sbequitiesinc.com/uncategorized/apple-of-my-eye-part-1/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:21:32 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=471</guid>
		<description><![CDATA[The iPhone has become a 'must have' device, not only for consumers but increasing for business users.  Why is this happening?  And could the iPhone really topple the vaunted Blackberry as corporate America's favored side kick?]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/uncategorized/apple-of-my-eye-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When worlds collide</title>
		<link>http://blog.sbequitiesinc.com/uncategorized/when-worlds-collide/</link>
		<comments>http://blog.sbequitiesinc.com/uncategorized/when-worlds-collide/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:35:54 +0000</pubDate>
		<dc:creator>apacella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbequitiesinc.com/?p=461</guid>
		<description><![CDATA[Are online auctions the future of commercial real estate sales?  Read my thoughts of a recent auction.]]></description>
		<wfw:commentRss>http://blog.sbequitiesinc.com/uncategorized/when-worlds-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

